TNPL PERFECTO
TNPL PERFECTO
A premium multipurpose office paper product which serves the purpose of premium inkjet printing and designed to deliver a more professional quality presentation.
- Improved durability
- Enhanced premium feel for documents.
- Smooth finish
- Thicker, heavier paper with less prone to tearing
Ideal For
Versatile Print Applications
Perfect for office use, publishing, and everyday printing.
| S.NO. | PARTICULARS | Standard | UNIT | PERFECT OFFICE PAPER (POP) |
|---|---|---|---|---|
| 1 | Nominal GSM range | ISO 536 | GSM | 85 |
| 2 | Substance Tolerance | ISO 536 | GSM | ± 2.5% |
| 3 | Caliper (Min) | ISO 534 | microns | 110 |
| 4 | Bulk | ISO 534 | cc/g | 1.30 |
| 5 | Moisture | ISO 287 | % | 5.0 – 6.0 |
| 6 | Breaking Length MD | ISO 1924 – 2 | m | 3500 ± 400 |
| 7 | Breaking Length CD | ISO 1924 – 2 | m | 1500 ± 300 |
| 8 | Bendtsen Smoothness TS, Max | ISO 8791-2 | ml/min | 220 |
| 9 | Bendtsen Smoothness WS, Max | ISO 8791-2 | ml/min | 180 |
| 10 | Cobb60 (Cobb Value) | ISO 535 | g/m² | 27 Max |
| 11 | Brightness | ISO 2470 | % ISO | 89 (Min) |
| 12 | Opacity (Min.) | ISO 2471 | % | 92 |
| 13 | Shade Values | — | No. | L* : 89 ± 1 |
| a* : 1.5 ± 0.2 | ||||
| b* : -6.5 ± 0.5 |
Products
Greener Paper Solutions
Eco-friendly, ECF-bleached papers that look good, feel good, and do good for the planet.