TNPL CENTUM
CENTUM
A specialized academic stationery product designed for examination to provide a smooth, reliable writing surface for students and clear readability for examiners.
- Archival quality
- Smudge-free compatibility with ballpoint, gel, and fountain pens.
- Comes in Ruled and un-ruled
- Conscience-Clear Choice for students and environment
- Smooth finish
- No ink bleed-through
- Clear ruling
- Standardized Layout
Ideal For
Versatile Print Applications
Perfect for office use, publishing, and everyday printing.
| NO. | PARTICULARS | Standard | UNIT | RDP (DLX) (52-120 GSM) |
|---|---|---|---|---|
| 1 | Substance Tolerance | — | % | ± 2.5 |
| 2 | Bulk | — | cc/g | 1.30 ± 0.05 |
| 3 | Moisture | — | % | 6.0 ± 0.5 |
| 4 | Ash | — | % | 16 – 18 |
| 5 | Breaking Length MD | — | m | 3500 (min) |
| 6 | Breaking Length CD | — | m | 1400 (min) |
| 7 | Tear Factor MD | — | — | 40 ± 5 |
| 8 | Tear Factor CD | — | — | 45 ± 5 |
| 9 | Burst Factor (Min) | — | — | 15 |
| 10 | Smoothness (Top Side) | — | ml/min | 130 – 250 |
| 11 | Smoothness (Wire Side) | — | ml/min | 80 – 150 |
| 12 | Porosity (Max) | — | ml/min | 450 |
| 13 | Cobb Sizing (Max) | — | g/m² | 25 ± 2 |
| 14 | Brightness, ISO (Min) | — | % | 87 |
| 15 | Opacity, ISO (Min) | — | % | 45-47GSM: 84 50-52GSM: 86 54-60GSM: 88 64-70GSM: 91 72-80GSM: 94 >90GSM: 96 |
| 16 | Sc.Coefficient (Min) | — | m²/kg | 45 |
| 17 | Colour Values | — | — | L* : 89 ± 1 |
| a* : 1.6 ± 0.2 | ||||
| b* : -6.0 ± 0.5 |
Products
Greener Paper Solutions
Eco-friendly, ECF-bleached papers that look good, feel good, and do good for the planet.