Aura Fold Plus
Robust FBB board with high stiffness and smooth coated finish.
Aura Fold Plus (APF)
Robust FBB board with high stiffness and smooth coated finish.
Aura Fold Plus provides balanced packaging performance with strong structural stiffness and a quality top-side finish suited for carton conversion.
- Premium printability for extraordinary high-end finish.
- Grade – FBB – Coated (C1S)
- Shade – Natural White
- GSM Range: 190-400
- High bulk ensures package strength
- High stiffness, providing resilience against rough handling
- Top-side double coating with 100% bleached chemical pulp on the top and bottom, with mechanical fibres sandwiched in between
- Suitable for 1PE and 2PE (Poly Extrusions) applications
Ideal For
Reliable for Diverse Packaging Needs
Built for strength, smoothness, and excellent print reproduction.
| SUBSTANCE, g/m² (TAPPI T 410) | CALIPER, μm (TAPPI T 411) | BULK, cm³/g | BENDING STIFFNESS, mN (TAPPI T 556) | ||
|---|---|---|---|---|---|
| MD | CD | GM | |||
| TOLERANCE: ±3% | TOLERANCE: ±5% | TOLERANCE: ±5% | TOLERANCE: ±15% | ||
| 180 | 292 | 1.62 | 115 | 55 | 80 |
| 190 | 308 | 1.62 | 125 | 65 | 87 |
| 200 | 324 | 1.62 | 140 | 70 | 99 |
| 210 | 340 | 1.62 | 171 | 85 | 121 |
| 220 | 356 | 1.62 | 197 | 98 | 139 |
| 230 | 373 | 1.62 | 220 | 110 | 156 |
| 240 | 389 | 1.62 | 262 | 134 | 187 |
| 250 | 405 | 1.62 | 300 | 150 | 212 |
| 260 | 426 | 1.64 | 315 | 157 | 222 |
| 270 | 443 | 1.64 | 353 | 176 | 249 |
| 280 | 459 | 1.64 | 395 | 190 | 274 |
| 290 | 476 | 1.64 | 442 | 227 | 316 |
| 300 | 492 | 1.64 | 490 | 250 | 350 |
| 320 | 538 | 1.68 | 600 | 300 | 424 |
| 340 | 571 | 1.68 | 693 | 328 | 477 |
| 350 | 588 | 1.68 | 760 | 355 | 519 |
| 360 | 605 | 1.68 | 803 | 403 | 569 |
| 370 | 622 | 1.68 | 872 | 438 | 618 |
| 380 | 638 | 1.68 | 945 | 474 | 669 |
| 390 | 655 | 1.68 | 1022 | 512 | 723 |
| 400 | 672 | 1.68 | 1100 | 550 | 778 |
| PROPERTY | TOLERANCE | VALUE | ||
|---|---|---|---|---|
| MOISTURE, % | (TAPPI T 412) | Up to 300 GSM | – | 6.0 to 7.0 |
| Above 300 GSM | – | 7.0 to 8.0 | ||
| ROUGHNESS (PPS) Top side, μm | (TAPPI T 555) | Up to 260 GSM | Max | 1.0 |
| Between 260 & 320 GSM | Max | 1.2 | ||
| Above 320 GSM | Max | 1.5 | ||
| PLYBOND, J/m² | (TAPPI T 569) | – | Min | 150 |
| COBB60, g/m² | (TAPPI T 441) | Top / Bottom | Max | 40/50 |
| IGT DRY PICK, m/s | (ISO 3783) | Top | Min | 1.0 |
| GLOSS at 75°, % | (TAPPI T 480) | Top | Min | 40 |
| BRIGHTNESS, % | (ISO 2470) | Top | Min | 85 |
| CIE WHITENESS, % | (ISO 11475) | Top | Min | 95 |
NOTE:
- The results of the properties are as per TNPL lab test measurements according to International standard test methods mentioned.
- Conforming to BfR XXXVI, IS6615.
- USFDA Compliant as per USFDA 21.CFR.176.170
- Tolerance are based on 95% confidence limits of measurements of conditioned sample
Products
Explore Other Board Solutions
From everyday cartons to luxury boxes, built for strength and visual appeal.