Aura Flute Supreme
Premium SBS cup-stock board with high print gloss.
Aura Flute Supreme (AFS)
Premium SBS cup-stock board with high print gloss.
Aura Flute Supreme is designed for premium paper-cup manufacturing, offering excellent printability, a clean coated surface, and food-safe fibre construction.
- High-end, food-grade board that is an exceptional choice for producing paper cups
- Coated top surface enables premium printability & gloss
- Free from brightening agents (OBA free)
- Grade – SBS – Coated (C1S)
- Shade – Natural White
- GSM Range: 175-350
- Suitable for poly extrusion
- Supports multicolour printing for detailed designs
- Coated, Cup Stock (SBS Board) with 100% virgin fibre in all layers
Ideal For
Reliable for Diverse Packaging Needs
Built for strength, smoothness, and excellent print reproduction.
| SUBSTANCE, g/m² (TAPPI T 410) | CALIPER, μm (TAPPI T 411) | BULK, cm³/g | BENDING STIFFNESS, mN (TAPPI T 556) | ||
|---|---|---|---|---|---|
| MD | CD | GM | |||
| TOLERANCE: ±3% | TOLERANCE: ±5% | TOLERANCE: ±5% | TOLERANCE: ±15% | ||
| 165 | 198 | 1.20 | 62 | 30 | 43 |
| 175 | 210 | 1.20 | 70 | 35 | 50 |
| 180 | 216 | 1.20 | 75 | 40 | 55 |
| 190 | 228 | 1.20 | 85 | 45 | 60 |
| 200 | 240 | 1.20 | 98 | 50 | 70 |
| 210 | 252 | 1.20 | 110 | 55 | 80 |
| 220 | 264 | 1.20 | 130 | 60 | 90 |
| 230 | 276 | 1.20 | 150 | 68 | 100 |
| 240 | 288 | 1.20 | 170 | 77 | 115 |
| 250 | 300 | 1.20 | 190 | 87 | 130 |
| 260 | 312 | 1.20 | 210 | 100 | 145 |
| 270 | 324 | 1.20 | 240 | 110 | 160 |
| 280 | 336 | 1.20 | 253 | 120 | 175 |
| 290 | 348 | 1.20 | 280 | 130 | 190 |
| 300 | 360 | 1.20 | 310 | 144 | 210 |
| 320 | 384 | 1.20 | 378 | 174 | 260 |
| 330 | 396 | 1.20 | 415 | 190 | 280 |
| 350 | 420 | 1.20 | 495 | 230 | 340 |
| PROPERTY | TOLERANCE | VALUE | ||
|---|---|---|---|---|
| MOISTURE, % | (TAPPI T 412) | Up to 300 GSM | – | 6.0 to 7.0 |
| Above 300 GSM | – | 7.0 to 8.0 | ||
| ROUGHNESS, μm | (TAPPI T 555) | Top | – | 2.0 |
| PLYBOND, J/m² | (TAPPI T 569) | – | Min | 200 |
| COBB60, g/m² | (TAPPI T 441) | Top / Bottom | Max | 30/30 |
| GLOSS at 75°, % | (TAPPI T 480) | Top | Min | 35 |
| BRIGHTNESS, % | (ISO 2470) | Top | Min | 83 |
| EDGE WICK, kg/m²/hr | (IMS/U2/QC/SOP(13)) | – | Max | 1.20 |
NOTE:
- The results of the properties are as per TNPL lab test measurements according to International standard test methods mentioned.
- Conforming to BfR XXXVI, IS6615.
- USFDA Compliant as per USFDA 21.CFR.176.170
- Tolerance are based on 95% confidence limits of measurements of conditioned sample
Products
Explore Other Board Solutions
From everyday cartons to luxury boxes, built for strength and visual appeal.