Features :
A versatile and popular grade for those who seek quality at an optimum cost – value for money. Used in multifarious applications like text book printing, note book making, wide range of stationery items / labels / wrappers etc. The pleasant shade and the even smoothness & formation make it the most wanted grade; it is also available in natural shades. The usage of engineered fillers has made this grade highly opaque with a Matt finish.
S. No | Parameter | Value |
1 | Nominal GSM Range GSM | 47 - 120 |
2 | Substance Tolerance GSM | ± 2.5% |
3 | Bulk cc/g1. | 30 ± 0.05 |
4 | Ash % | 16 - 18 |
5 | Moisture % | 6.0 ± 0.5 |
6 | Breaking Length MD m | 4000 ± 200 |
7 | Breaking Length CD m | 2000 ± 200 |
8 | Tear Factor CD | 45 ± 5 |
9 | Tear Factor MD | 40 ± 5 |
10 | Burst Factor | 15 ± 3 |
11 | Bendsten Smoothness TS ml/min | 130 - 250 |
12 | Bendsten Smoothness WS ml/min | 80 - 150 |
13 | Porosity ml/min | 450 |
14 | Cobb60 g/m² | 25 ± 2 |
15 | Brightness (Min) % | 88 |
16 | Opacity % | 82 - 95 |
17 | Shade Values L* Nos | 90 ± 1 |
18 | Shade Values a* Nos | 0.7± 0.1 |
19 | Shade Values b* Nos- | 5.5 ± 0.5 |
20 | CIE Whiteness | 145 ± 5 |
Application:
Text Book Printing, Note Book Printing, Wrappers, Stationery Items And Labels
TNPL - Maker of bagasse based Eco-friendly paper. One time use and throwaway plastics free paper mill.
Say NO to plastics, Save Earth.
Copyright (c) 2012 TNPL, Rights are Reserved
Follow Us