SUBSTANCE, g/m2 |
CALIPER, μm |
BULK, cm3 /g |
BENDING STIFFNESS, mN (TAPP1 T 556) |
||
MD |
CD | GM | |||
TOL : ± 3% | TOL : ± 5% | TOL : ± 5% | TOL : ± 15% | ||
190
|
308 | 1.62 | 120 | 60 | 85 |
200 | 324 | 1.62 | 124 | 65 | 90 |
210 | 340 | 1.62 | 135 | 77 | 100 |
220 | 356 | 1.62 | 150 | 85 | 115 |
230 | 373 | 1.62 | 178 | 100 | 135 |
240 | 389 | 1.62 | 220 | 116 | 160 |
250 | 405 | 1.62 | 250 | 130 | 180 |
260 | 426 | 1.64 | 260 | 134 | 185 |
270 | 443 | 1.64 | 290 | 150 | 210 |
280 | 459 | 1.64 | 320 | 160 | 225 |
290 | 476 | 1.64 | 363 | 176 | 250 |
300 | 492 | 1.64 | 408 | 193 | 280 |
320 | 538 | 1.68 | 500 | 250 | 355 |
340 | 571 | 1.68 | 550 | 270 | 385 |
350 | 588 | 1.68 | 600 | 295 | 420 |
360 | 605 | 1.68 | 660 | 337 | 470 |
370 | 622 | 1.68 | 720 | 366 | 515 |
380 | 638 | 1.68 | 775 | 397 | 555 |
390 | 655 | 1.68 | 836 | 420 | 590 |
400 | 672 | 1.68 | 900 | 454 | 640 |
420 # | 706 | 1.68 | 1015 | 510 | 720 |
450 # | 756 | 1.68 | 1160 | 590 | 825 |
#: Made under specific request with minimum order quantity of 100 MT.
PROPERTY | TOLERANCE | VALUE | ||
MOISTURE, % |
(TAPPI T 412)
|
Up to 300 GSM
|
-
|
6.0 to 7.0 |
Above 300 GSM
|
-
|
7.0 to 8.0 | ||
ROUGHNESS, μm | (TAPPI T 555) | Up to 260 GSM | Max | 1.0 |
Between 260 & 320 GSM | Max | 1.2 | ||
Aboove 320 GSM | Max | 1.5 | ||
PLYBOND, J/m2 | (TAPPI T 569) |
-
|
Min | 150 |
COBB60, g/m2 |
(TAPPI T 441) | Top / Bottom | Max | 40/50 |
IGT DRY PICK, m/s | (ISO 3783) | Top | Min | 0.8 |
GLOSS at 75°, % | (TAPPI T 480) | Top | Min | 45 |
BRIGHTNESS, % | (ISO 2469) | Top | Min | 85 |
CIE WHITENESS, % | (TAPPI T 560) | Top | Min | 95 |
Note: The results of the properties are as per TNPL lab test measurements according to International standard test methods - TAPPI/ISO. Conforming to BFR XXXVI, IS6615, US FDA 21.CFR.176.170 standards.
TNPL - Maker of bagasse based Eco-friendly paper. One time use and throwaway plastics free paper mill.
Say NO to plastics, Save Earth.
Copyright (c) 2012 TNPL, Rights are Reserved
Follow Us