SUBSTANCE, g/m2 |
CALIPER, μm |
BULK, cm3 /g |
BENDING STIFFNESS, mN (TAPP1 T 556) |
||
MD |
CD | GM | |||
TOL : ± 3% | TOL : ± 5% | TOL : ± 5% | TOL : ± 15% | ||
190 | 257 | 1.35 | 80 | 48 | 60 |
200 | 270 | 1.35 | 92 | 56 | 70 |
210 | 284 | 1.35 | 107 | 65 | 85 |
220 | 297 | 1.35 | 123 | 75 | 95 |
230 | 311 | 1.35 | 140 | 86 | 110 |
240 | 324 | 1.35 | 160 | 98 | 125 |
250 | 338 | 1.35 | 180 | 110 | 140 |
260 | 356 | 1.37 | 202 | 125 | 160 |
270 | 370 | 1.37 | 227 | 140 | 180 |
280 | 384 | 1.37 | 242 | 150 | 190 |
290 | 397 | 1.37 | 268 | 163 | 210 |
300 | 411 | 1.37 | 284 | 180 | 225 |
310 | 425 | 1.37 | 310 | 190 | 245 |
320 | 448 | 1.40 | 344 | 198 | 260 |
330 | 462 | 1.40 | 378 | 216 | 285 |
340 | 476 | 1.40 | 413 | 237 | 315 |
350 | 490 | 1.40 | 450 | 258 | 340 |
380 | 532 | 1.40 | 576 | 330 | 435 |
400 | 560 | 1.40 | 672 | 385 | 510 |
420 # | 588 | 1.40 | 778 | 446 | 590 |
450 # | 630 | 1.40 | 900 | 518 | 680 |
#: Made under specific request with minimum order quantity of 100 MT.
PROPERTY | TOLERANCE | VALUE | ||
MOISTURE, % |
(TAPPI T 412)
|
Up to 300 GSM
|
-
|
6.0 to 7.0 |
Above 300 GSM
|
-
|
7.0 to 8.0 | ||
ROUGHNESS, μm | (TAPPI T 555) | Up to 260 GSM | Max | 1.0 |
Between 260 & 320 GSM | Max | 1.2 | ||
Aboove 320 GSM | Max | 1.5 | ||
PLYBOND, J/m2 | (TAPPI T 569) |
-
|
Min | 150 |
COBB60, g/m2 |
(TAPPI T 441) | Top / Bottom | Max | 40/50 |
IGT DRY PICK, m/s | (ISO 3783) | Top | Min | 0.8 |
GLOSS at 75°, % | (TAPPI T 480) | Top | Min | 45 |
BRIGHTNESS, % | (ISO 2469) | Top | Min | 83 |
CIE WHITENESS, % | (TAPPI T 560) | Top | Min | 92 |
Note:The results of the properties are as per TNPL lab test measurements according to International standard test methods - TAPPI/ISO. Conforming to BFR XXXVI, IS 6615, US FDA 21.CFR.176.170 standards.
TNPL - Maker of bagasse based Eco-friendly paper. One time use and throwaway plastics free paper mill.
Say NO to plastics, Save Earth.
Copyright (c) 2012 TNPL, Rights are Reserved
Follow Us