SUBSTANCE, g/m2 |
CALIPER, μm |
BULK, cm3 /g |
BENDING STIFFNESS, mN (TAPP1 T 556) |
||
MD |
CD | GM | |||
TOL : ± 3% | TOL : ± 5% | TOL : ± 5% | TOL : ± 15% | ||
190 | 293 | 1.54 | 133 | 62 | 90 |
200 | 30 | 1.54 | 155 | 72 | 105 |
210 | 323 | 1.54 | 179 | 83 | 120 |
220 | 339 | 1.54 | 206 | 96 | 140 |
230 | 354 | 1.54 | 216 | 105 | 150 |
240 | 370 | 1.54 | 246 | 119 | 170 |
250 | 385 | 1.54 | 278 | 128 | 185 |
260 | 411 | 1.58 | 312 | 143 | 210 |
270 | 427 | 1.58 | 335 | 149 | 225 |
280 | 442 | 1.58 | 355 | 160 | 240 |
290 | 458 | 1.58 | 384 | 174 | 260 |
300 | 474 | 1.58 | 427 | 194 | 270 |
320 | 518 | 1.60 | 457 | 201 | 305 |
330 | 535 | 1.60 | 504 | 225 | 335 |
340 | 550 | 1.60 | 525 | 246 | 360 |
350 | 567 | 1.60 | 552 | 260 | 380 |
380 | 616 | 1.60 | 707 | 333 | 485 |
400 | 648 | 1.60 | 824 | 388 | 565 |
420 # | 680 | 1.60 | 954 | 449 | 655 |
450 # | 729 | 1.60 | 1173 | 552 | 805 |
#: Made under specific request with minimum order quantity of 100 MT.
PROPERTY | TOLERANCE | VALUE | ||
MOISTURE, % |
(TAPPI T 412)
|
Up to 300 GSM
|
-
|
6.0 to 7.0 |
Above 300 GSM
|
-
|
7.0 to 8.0 | ||
ROUGHNESS, μm | (TAPPI T 555) | Up to 260 GSM | Max | 1.0 |
Between 260 GSM & 320 GSM | Max | 1.2 | ||
Above 320 GSM | Max | 1.5 | ||
PLYBOND, J/m2 | (TAPPI T 569) |
-
|
Min | 150 |
COBB60, g/m2 |
(TAPPI T 441) | Top / Bottom | Max | 40/50 |
IGT DRY PICK, m/s | (ISO 3783) | Top | Min | 0.8 |
GLOSS at 75°, % | (TAPPI T 480) | Top | Min | 45 |
BRIGHTNESS, % | (ISO 2469) | Top | Min | 88 |
CIE WHITENESS, % | (TAPPI T 560) | Top | Min | 125 |
NOTE: The results of the properties are as per TNPL lab test measurements according to International standard test methods - TAPPI/ISO.
TNPL - Maker of bagasse based Eco-friendly paper. One time use and throwaway plastics free paper mill.
Say NO to plastics, Save Earth.
Copyright (c) 2012 TNPL, Rights are Reserved
Follow Us